Finaflor by Danni - Florista
Fields below are the listing record. Nothing on this page was tested on site.
| Rank | 6 |
|---|---|
| Category | Florista |
| Rating | 4.8 |
| Review count | 73 |
| Neighborhood | Not in the record |
| Address | Not in the record |
| Phone | +351 910 988 606 |
| Website | https://www.finaflorbydanni.com/ |
| Maps URL | Not in the record |
| Place ID | ChIJmwbR0oYzGQ0RPN-a3U-Ibis |
Hours string
segunda-feira: ['11:00-20:00']; terça-feira: ['11:00-20:00']; quarta-feira: ['11:00-20:00']; quinta-feira: ['11:00-20:00']; sexta-feira: ['11:00-20:00']; sábado: ['11:00-19:00']; domingo: ['11:00-14:00']
| Day | Stored value |
|---|---|
| Monday | 11:00–20:00 |
| Tuesday | 11:00–20:00 |
| Wednesday | 11:00–20:00 |
| Thursday | 11:00–20:00 |
| Friday | 11:00–20:00 |
| Saturday | 11:00–19:00 |
| Sunday | 11:00–14:00 |
Check a clock time against this hours string.