Flor e Pão
Fields below are the listing record. Nothing on this page was tested on site.
| Rank | 1 |
|---|---|
| Category | Florista |
| Rating | 5.0 |
| Review count | 34 |
| Neighborhood | Not in the record |
| Address | Not in the record |
| Phone | +351 939 119 424 |
| Website | http://florepao.pt/ |
| Maps URL | Not in the record |
| Place ID | ChIJPWr4x8RWJYARey0jskKuD4g |
Hours string
segunda-feira: ['09:00-21:30']; terça-feira: ['08:30-20:00']; quarta-feira: ['08:30-20:00']; quinta-feira: ['08:30-20:00']; sexta-feira: ['08:30-20:00']; sábado: ['08:30-20:00']; domingo: ['08:30-14:00']
| Day | Stored value |
|---|---|
| Monday | 09:00–21:30 |
| Tuesday | 08:30–20:00 |
| Wednesday | 08:30–20:00 |
| Thursday | 08:30–20:00 |
| Friday | 08:30–20:00 |
| Saturday | 08:30–20:00 |
| Sunday | 08:30–14:00 |
Check a clock time against this hours string.