Best Florist in Lisbon
Best Florist in Lisbon is the order of these 12 florist records. The sort key is the stored rating, then the stored review count.
| Rank | Name | Neighborhood | Category | Rating | Review count |
|---|---|---|---|---|---|
| 1 | Flor e Pão | Florista | 5.0 | 34 | |
| 2 | Fiorella Flores e Eventos | Florista | 5.0 | 30 | |
| 3 | Flow Flowers | Florista | 5.0 | 29 | |
| 4 | Pequeno Jardim | Florista | 4.8 | 386 | |
| 5 | Flores Island Shop | Designer de flores | 4.8 | 133 | |
| 6 | Finaflor by Danni - Florista | Florista | 4.8 | 73 | |
| 7 | Florista Bella | Florista | 4.7 | 401 | |
| 8 | Saudade Flores | Florista | 4.7 | 116 | |
| 9 | Fleur de Paris | Florista | 4.7 | 89 | |
| 10 | Miss Flower | Florista | 4.7 | 83 | |
| 11 | Flores Island Studio | Florista | 4.7 | 60 | |
| 12 | Fleurs à Lisbonne | Florista | 4.4 | 299 |
Sorted by Google rating, then by number of reviews. The category matches this trade. Nothing on this page was tested on site.