Fleurs à Lisbonne
Fields below are the listing record. Nothing on this page was tested on site.
| Rank | 12 |
|---|---|
| Category | Florista |
| Rating | 4.4 |
| Review count | 299 |
| Neighborhood | Not in the record |
| Address | Not in the record |
| Phone | +351 21 096 8921 |
| Website | https://www.fleursalisbonne.com/ |
| Maps URL | Not in the record |
| Place ID | ChIJES-C7QozGQ0R888pFPCiY9k |
Hours string
segunda-feira: ['08:30-20:00']; terça-feira: ['08:30-20:00']; quarta-feira: ['08:30-20:00']; quinta-feira: ['08:30-20:00']; sexta-feira: ['08:30-20:00']; sábado: ['08:30-20:00']; domingo: ['09:00-20:00']
| Day | Stored value |
|---|---|
| Monday | 08:30–20:00 |
| Tuesday | 08:30–20:00 |
| Wednesday | 08:30–20:00 |
| Thursday | 08:30–20:00 |
| Friday | 08:30–20:00 |
| Saturday | 08:30–20:00 |
| Sunday | 09:00–20:00 |
Check a clock time against this hours string.