Fleur de Paris
Fields below are the listing record. Nothing on this page was tested on site.
| Rank | 9 |
|---|---|
| Category | Florista |
| Rating | 4.7 |
| Review count | 89 |
| Neighborhood | Not in the record |
| Address | Not in the record |
| Phone | +351 21 847 3523 |
| Website | https://fleurdeparis.pt/ |
| Maps URL | Not in the record |
| Place ID | ChIJS6VsEKYzGQ0RRDb4ZF-COSU |
Hours string
segunda-feira: ['09:30-14:30', '15:30-19:30']; terça-feira: ['09:30-14:30', '15:30-19:30']; quarta-feira: ['09:30-14:30', '15:30-19:30']; quinta-feira: ['09:30-14:30', '15:30-19:30']; sexta-feira: ['09:30-14:30', '15:30-19:30']; sábado: ['0
| Day | Stored value |
|---|---|
| Monday | 09:30–14:30, 15:30–19:30 |
| Tuesday | 09:30–14:30, 15:30–19:30 |
| Wednesday | 09:30–14:30, 15:30–19:30 |
| Thursday | 09:30–14:30, 15:30–19:30 |
| Friday | 09:30–14:30, 15:30–19:30 |
| Saturday | Truncated (['0) |
| Sunday | Not in the source string |
Check a clock time against this hours string.