Flores Island Studio
Fields below are the listing record. Nothing on this page was tested on site.
| Rank | 11 |
|---|---|
| Category | Florista |
| Rating | 4.7 |
| Review count | 60 |
| Neighborhood | Not in the record |
| Address | Not in the record |
| Phone | +351 929 056 863 |
| Website | https://www.floresisland.pt/shop |
| Maps URL | Not in the record |
| Place ID | ChIJ7QfGdQAxGQ0RZBnlondbHzw |
Hours string
segunda-feira: ['10:00-19:00']; terça-feira: ['10:00-19:00']; quarta-feira: ['10:00-19:00']; quinta-feira: ['10:00-19:00']; sexta-feira: ['10:00-19:00']; sábado: ['10:00-19:00']; domingo: ['10:00-19:00']
| Day | Stored value |
|---|---|
| Monday | 10:00–19:00 |
| Tuesday | 10:00–19:00 |
| Wednesday | 10:00–19:00 |
| Thursday | 10:00–19:00 |
| Friday | 10:00–19:00 |
| Saturday | 10:00–19:00 |
| Sunday | 10:00–19:00 |
Check a clock time against this hours string.